<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sydney ACM SIGGRAPH &#187; Gallery Content</title>
	<atom:link href="http://sydney.siggraph.org.au/gallery-content/feed" rel="self" type="application/rss+xml" />
	<link>http://sydney.siggraph.org.au</link>
	<description>A Professional Chapter of the Association for Computing Machinery&#039;s Special Interest Group on Computer Graphics and Interactive Techniques</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>James’ first attempts at HDR photography</title>
		<link>http://sydney.siggraph.org.au/gallery-content/2010/james-first-attempts-at-hdr-photography</link>
		<comments>http://sydney.siggraph.org.au/gallery-content/2010/james-first-attempts-at-hdr-photography#comments</comments>
		<pubDate>Mon, 03 May 2010 05:56:16 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Gallery Content]]></category>
		<category><![CDATA[photograph]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/gallery-content/2010/james-first-attempts-at-hdr-photography</guid>
		<description><![CDATA[Created by: James Christopher Murty
Date Created: 1st-3rd May 2010
Technology Used: Nikon D5000, HDRtist
Description: A bunch of shot taken down in Kangaroo Valley just outside of Berry with a Nikon D5000, mashed together with HDRtist. See Flickr set for others.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jcmurty/4573382766/" title="view due South by jcmurty, on Flickr"><img src="http://farm4.static.flickr.com/3352/4573382766_ebbdb90404.jpg" width="500" height="333" alt="view due South" /></a></p>
<p><strong>Created by:</strong> <a href="http://james.murty.org">James Christopher Murty</a><br />
<strong>Date Created:</strong> 1st-3rd May 2010<br />
<strong>Technology Used:</strong> Nikon D5000, <a href="http://www.ohanaware.com/hdrtist/">HDRtist</a><br />
<strong>Description:</strong> A bunch of shot taken down in Kangaroo Valley just outside of Berry with a Nikon D5000, mashed together with <a href="http://www.ohanaware.com/hdrtist/">HDRtist</a>. See <a href="http://www.flickr.com/photos/jcmurty/sets/72157623979213472/">Flickr set</a> for others. </p>
]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/gallery-content/2010/james-first-attempts-at-hdr-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2009 Computer Animation Festival Preview Video</title>
		<link>http://sydney.siggraph.org.au/gallery-content/2009/siggraph-2009-computer-animation-festival-preview-video</link>
		<comments>http://sydney.siggraph.org.au/gallery-content/2009/siggraph-2009-computer-animation-festival-preview-video#comments</comments>
		<pubDate>Thu, 28 May 2009 02:45:34 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Gallery Content]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/gallery-content/2009/siggraph-2009-computer-animation-festival-preview-video</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/uRNQMxCZ6eA&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uRNQMxCZ6eA&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/gallery-content/2009/siggraph-2009-computer-animation-festival-preview-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2009 Preview Video</title>
		<link>http://sydney.siggraph.org.au/gallery-content/2009/siggraph-2009-preview-video</link>
		<comments>http://sydney.siggraph.org.au/gallery-content/2009/siggraph-2009-preview-video#comments</comments>
		<pubDate>Thu, 28 May 2009 02:44:33 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Gallery Content]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/gallery-content/2009/siggraph-2009-preview-video</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/eu8_3iXTYQw&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eu8_3iXTYQw&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/gallery-content/2009/siggraph-2009-preview-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Perfect stills</title>
		<link>http://sydney.siggraph.org.au/gallery-content/2007/picture-perfect-still</link>
		<comments>http://sydney.siggraph.org.au/gallery-content/2007/picture-perfect-still#comments</comments>
		<pubDate>Wed, 25 Jul 2007 22:04:31 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Gallery Content]]></category>
		<category><![CDATA[animation]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/gallery-content/2007/picture-perfect-still</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/9687290@N06/895182995/"><img src="http://farm2.static.flickr.com/1434/895182995_a7ad25e083_t_d.jpg" alt="StillRender_03 copy" /></a><a href="http://www.flickr.com/photos/9687290@N06/895177283/"><img src="http://farm2.static.flickr.com/1433/895177283_b386789d6d_t.jpg" alt="family3 copy" /></a><a href="http://www.flickr.com/photos/9687290@N06/895154365/"><img src="http://farm2.static.flickr.com/1093/895154365_2563c8daa1_t_d.jpg" alt="penny-front" /></a><a href="http://www.flickr.com/photos/9687290@N06/895995196/"><img src="http://farm2.static.flickr.com/1353/895995196_3f216002ff_t_d.jpg" alt="lighting4" /></a><a href="http://www.flickr.com/photos/9687290@N06/896002170/"><img src="http://farm2.static.flickr.com/1409/896002170_91a2366ec6_t_d.jpg" alt="penny-textures" /></a><a href="http://www.flickr.com/photos/9687290@N06/896027386/"><img src="http://farm2.static.flickr.com/1264/896027386_363883819d_t_d.jpg" alt="StillRender_01 copy" /></a><a href="http://www.flickr.com/photos/9687290@N06/895173445/"><img src="http://farm2.static.flickr.com/1401/895173445_a7166ed413_t_d.jpg" alt="comparison" /></a><a href="http://www.flickr.com/photos/9687290@N06/895156305/"><img src="http://farm2.static.flickr.com/1409/895156305_730af8364f_t_d.jpg" alt="penny-mesh" /></a><a href="http://www.flickr.com/photos/9687290@N06/895152963/"><img src="http://farm2.static.flickr.com/1248/895152963_d622956f7a_t_d.jpg" alt="penny" /><a href="http://www.flickr.com/photos/9687290@N06/895995196/"><img src="http://farm2.static.flickr.com/1353/895995196_3f216002ff_t_d.jpg" alt=lighting4" /></a><a href="http://www.flickr.com/photos/9687290@N06/895992106/"><img src="http://farm2.static.flickr.com/1160/895992106_f777270db4_t_d.jpg" alt="exp7" /></a><a href="http://www.flickr.com/photos/9687290@N06/895986420/"><img src="http://farm2.static.flickr.com/1264/895986420_aa25da7c37_t_d.jpg" alt="1" /></a></p>
<p><strong>Date Created:</strong> 4th July 2007<br />
<strong>Technology Used:</strong> Adobe Photoshop and Premiere, Autodesk 3dsmax 9 and Autodesk Combustion 2<br />
<strong>Hardware:</strong> Windows XP PC&#8217;s<br />
<strong>Director and Producer:</strong> Rhianna Williams<br />
<strong>Assistant Director and Producer:</strong> Andrew Taylor<br />
<strong>Modellers and Animators:</strong> Yoon-Ji Kim and Hamid Mousa<br />
<strong>Render:</strong> Scanline Renderer<br />
<strong>Description:</strong> Animation Diploma Showcase for 2007 JMC AcademyShort, Comical Story about a mischievous child and her dislike of family photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/gallery-content/2007/picture-perfect-still/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture Perfect</title>
		<link>http://sydney.siggraph.org.au/gallery-content/2007/picture-perfect</link>
		<comments>http://sydney.siggraph.org.au/gallery-content/2007/picture-perfect#comments</comments>
		<pubDate>Wed, 25 Jul 2007 21:50:23 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Gallery Content]]></category>
		<category><![CDATA[animation]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/gallery-content/2007/picture-perfect</guid>
		<description><![CDATA[Date Created: 4th July 2007
Technology Used: Adobe Photoshop and Premiere, Autodesk 3dsmax 9 and Autodesk Combustion 2
Hardware: Windows XP PC&#8217;s
Director and Producer: Rhianna Williams
Assistant Director and Producer: Andrew Taylor
Modellers and Animators: Yoon-Ji Kim and Hamid Mousa
Render: Scanline Renderer
Description: Animation Diploma Showcase for 2007 JMC Academy
Short, Comical Story about a mischievous child and her dislike of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/x-s3hgR-WwU&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/x-s3hgR-WwU&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p><strong>Date Created:</strong> 4th July 2007<br />
<strong>Technology Used:</strong> Adobe Photoshop and Premiere, Autodesk 3dsmax 9 and Autodesk Combustion 2<br />
<strong>Hardware:</strong> Windows XP PC&#8217;s<br />
<strong>Director and Producer:</strong> Rhianna Williams<br />
<strong>Assistant Director and Producer:</strong> Andrew Taylor<br />
<strong>Modellers and Animators:</strong> Yoon-Ji Kim and Hamid Mousa<br />
<strong>Render:</strong> Scanline Renderer<br />
<strong>Description:</strong> Animation Diploma Showcase for 2007 JMC Academy<br />
Short, Comical Story about a mischievous child and her dislike of family photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/gallery-content/2007/picture-perfect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connor’s penguin in texta</title>
		<link>http://sydney.siggraph.org.au/gallery-content/2007/penguin-in-texta</link>
		<comments>http://sydney.siggraph.org.au/gallery-content/2007/penguin-in-texta#comments</comments>
		<pubDate>Mon, 12 Mar 2007 23:32:13 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Gallery Content]]></category>
		<category><![CDATA[illustration]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/uncategorized/2007/connors-penguin-in-texta-2</guid>
		<description><![CDATA[
	Connor&#8217;s penguin in texta, originally uploaded by jcmurty.
	Content Creator: Connor Murty
Date Created: 7/3/2006
Type: illustration
Technology Used: coloured texta + scrap paper
Description: Connor drew a series of penguins during our popular Animal Logic + Happy Feet March event.
]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/jcmurty/419289832/" title="photo sharing"><img src="http://farm1.static.flickr.com/186/419289832_b9ae0b56a7.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/jcmurty/419289832/">Connor&#8217;s penguin in texta</a>, originally uploaded by <a href="http://www.flickr.com/people/jcmurty/">jcmurty</a>.</span>
</div>
<p class="flickr-yourcomment">
	<strong>Content Creator:</strong> Connor Murty<br />
<strong>Date Created:</strong> 7/3/2006<br />
<strong>Type:</strong> illustration<br />
<strong>Technology Used:</strong> coloured texta + scrap paper<br />
<strong>Description:</strong> Connor drew a series of penguins during our <a href="/event/recent/2007/march-happyfeet">popular</a> Animal Logic + Happy Feet March <a href="/event/2007/happy-feet-special-event">event</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/gallery-content/2007/penguin-in-texta/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>spider in the garden</title>
		<link>http://sydney.siggraph.org.au/gallery-content/2007/spider-in-the-garden</link>
		<comments>http://sydney.siggraph.org.au/gallery-content/2007/spider-in-the-garden#comments</comments>
		<pubDate>Sat, 24 Feb 2007 04:50:11 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Gallery Content]]></category>
		<category><![CDATA[photograph]]></category>
		<guid isPermaLink="false">http://newsyd.siggraph.org.au/?p=35</guid>
		<description><![CDATA[Content Creator:  James Christopher Murty
Date Created:  11/11/2006
Type:  photograph
Technology Used:  Canon PowerShot S10
Description:  shot in the backyard with my trusty old digital camera using the macro setting
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jcmurty/340737452/" target="_new"><img src="http://farm1.static.flickr.com/131/340737452_fde69c00f8.jpg?v=0" width="500" height="375" border="0"></a></p>
<p><strong>Content Creator: </strong> James Christopher Murty<br />
<strong>Date Created: </strong> 11/11/2006<br />
<strong>Type: </strong> photograph<br />
<strong>Technology Used: </strong> Canon PowerShot S10<br />
<strong>Description: </strong> shot in the backyard with my trusty old digital camera using the macro setting</p>
]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/gallery-content/2007/spider-in-the-garden/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>turkey day 2006</title>
		<link>http://sydney.siggraph.org.au/gallery-content/2007/turkey-day-2006</link>
		<comments>http://sydney.siggraph.org.au/gallery-content/2007/turkey-day-2006#comments</comments>
		<pubDate>Sat, 24 Feb 2007 04:39:41 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Gallery Content]]></category>
		<category><![CDATA[animation]]></category>
		<guid isPermaLink="false">http://newsyd.siggraph.org.au/?p=34</guid>
		<description><![CDATA[
Content Creator:  James Christopher Murty
Date Created:  25/11/2006
Type:  stop frame animation
Technology Used: busted Ti, iSight camera, PHP, Bash shell script, isightcapture utility
Decscription: A short time lapse animation of Turkeyday. An annual event we host in Coogee around Thanksgiving.
This year I documented the occasion with an iSight camera, a headless Ti Powerbook, and [...]]]></description>
			<content:encoded><![CDATA[<p align='center'><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Uwcft9zUBPI"></param> <embed src="http://www.youtube.com/v/Uwcft9zUBPI" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p><strong>Content Creator: </strong> James Christopher Murty<br />
<strong>Date Created: </strong> 25/11/2006<br />
<strong>Type: </strong> stop frame animation<br />
<strong>Technology Used:</strong> busted Ti, iSight camera, PHP, Bash shell script, <a href="http://www.intergalactic.de/hacks.html" target="_new">isightcapture</a> utility<br />
<strong>Decscription:</strong> A short time lapse animation of Turkeyday. An annual event we host in Coogee around Thanksgiving.<br />
This year I documented the occasion with an iSight camera, a headless Ti Powerbook, and a nasty pile of php and shell scripting.</p>
]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/gallery-content/2007/turkey-day-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
