<?xml version="1.0" encoding="UTF-8"?> <rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
> <channel><title>Sydney ACM SIGGRAPH &#187; Minutes</title> <atom:link href="http://sydney.siggraph.org.au/categories/minutes/feed" rel="self" type="application/rss+xml" /><link>http://sydney.siggraph.org.au</link> <description>A Professional Chapter of the Association for Computing Machinery&#039;s Special Interest Group on Computer Graphics and Interactive Techniques</description> <lastBuildDate>Tue, 17 Jan 2012 07:13:40 +0000</lastBuildDate> <language>en</language> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <generator>http://wordpress.org/?v=3.3.1</generator> <item><title>SIGGRAPH: Board Minutes 07/02/07</title><link>http://sydney.siggraph.org.au/minutes/2007/20070207</link> <comments>http://sydney.siggraph.org.au/minutes/2007/20070207#comments</comments> <pubDate>Wed, 28 Mar 2007 13:42:45 +0000</pubDate> <dc:creator>sydgraph</dc:creator> <category><![CDATA[Minutes]]></category> <guid
isPermaLink="false">http://sydney.siggraph.org.au/minutes/2007/siggraph-board-minutes-070207</guid> <description><![CDATA[Attending:
Chair &#8211;  Nick Hore
Tracey Sernack-Chee Quee
Shilo McClean
James Murty
Ryan Weston
Minutes &#8211; Peter Giles
Apologies:
Agenda
Minutes of Previous Meeting
Nomination of Other Business
Events &#038; Education Committee Reports
Public Relations Committee Report
Website Committee Report
Membership Committee Report
Business Planning &#038; Treasurer&#8217;s Report
Action Items
Other Business
1.0	Minutes of Previous Meeting
1.1	The Minutes of the previous meeting were adopted without amendment
2.0 Nomination of Other Business
- relationship with IF [...]]]></description> <content:encoded><![CDATA[<p>Attending:<br
/> Chair &#8211;  Nick Hore<br
/> Tracey Sernack-Chee Quee<br
/> Shilo McClean<br
/> James Murty<br
/> Ryan Weston</p><p>Minutes &#8211; Peter Giles</p><p>Apologies:</p><p>Agenda</p><ol><li>Minutes of Previous Meeting</li><li>Nomination of Other Business</li><li>Events &#038; Education Committee Reports</li><li>Public Relations Committee Report</li><li>Website Committee Report</li><li>Membership Committee Report</li><li>Business Planning &#038; Treasurer&#8217;s Report</li><li>Action Items</li><li>Other Business</li></ol><p>1.0	Minutes of Previous Meeting<br
/> 1.1	The Minutes of the previous meeting were adopted without amendment</p><p>2.0 Nomination of Other Business<br
/> - relationship with IF Magazine/Intermedia (Simon Cooper)</p><p>3.0	Events &#038; Education Committee Reports</p><p>The following revised Events Calendar was agreed (some TBC):<br
/> Feb 07		Making Content — Shilo McClean<br
/> Mar 07	Happy Feet Special Event — Animal Logic<br
/> Apr 04		Climbing the Ladder — HR and Recruiter&#8217;s Panel -Nick Hore, Lara Hopkins, Jason Bath, Peter Giles<br
/> May 02		Animation and Performance — David Smith<br
/> Jun 06		Sound and Music — Christo Curtis, Paul Healy, Andrew Lancaster<br
/> Jul 04		06 Animation Theatre Screening/Pre Conference Mixer<br
/> Aug 15		07 Electronic Theatre Screening<br
/> Sept 05		Machinima: Stolen Life — Jackie Turnure, Peter Rasmussen<br
/> Oct 03		Film Festivals — Ruth Saunders, Jenny Neighbour<br
/> Nov 07		Creating Synthetic Realities — iCinema group<br
/> Dec 05		Titles and Graphic Design — Anthony Battaglia</p><p>4.0	Public Relations Committee Report<br
/> 4.1	No report was made.</p><p>5.0		Website Committee Report<br
/> 5.1		James Murty showed a new web site system using WordPress CMS which board members will be given access to post — more work to be done before goes live. URL is http://newsyd.siggraph.org.au<br
/> 5.2		Will set up events, past event review and gallery blogs<br
/> 6.0		Membership Committee Report<br
/> 6.1		Tracey Sernack Chee-Quee confirmed 45 financial members<br
/> 7.0		Business Planning &#038; Treasurer&#8217;s Report<br
/> 7.1		Tracey Sernack-CheeQuee submitted a Treasurer&#8217;s Report for consideration and approval from the Board. The Report was accepted without amendment.<br
/> Opening balance &#8211; $1823.50<br
/> Less expenditure on postage, refreshments and board Dinner &#8211; $270.26<br
/> Closing balance &#8211; $1593.25<br
/> Cash on hand $230.30<br
/> Cash at bank $1593.25<br
/> 8.0		Action Item Reports<br
/> 8.1		No outstanding Action Items were covered in the meeting.<br
/> 9.0		Other Business<br
/> Shilo will arrange a meeting with Simon Cooper, new owner of IF magazine</p><p>Next Board Meeting:	Wednesday, 07 March 2007, CoFA</p> ]]></content:encoded> <wfw:commentRss>http://sydney.siggraph.org.au/minutes/2007/20070207/feed</wfw:commentRss> <slash:comments>0</slash:comments> </item> </channel> </rss>
