<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sydney ACM SIGGRAPH &#187; The Board</title>
	<atom:link href="http://sydney.siggraph.org.au/categories/bios/the-board/feed" rel="self" type="application/rss+xml" />
	<link>http://sydney.siggraph.org.au</link>
	<description>A Professional Chapter of the Association for Computing Machinery&#039;s Special Interest Group on Computer Graphics and Interactive Techniques</description>
	<lastBuildDate>Sat, 21 Aug 2010 07:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Steve Weymouth</title>
		<link>http://sydney.siggraph.org.au/bios/2008/steve-weymouth</link>
		<comments>http://sydney.siggraph.org.au/bios/2008/steve-weymouth#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:27:08 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members At Large]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[The Board]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2008/steve-weymouth</guid>
		<description><![CDATA[Steve Weymouth, Lecturer at CoFA&#8217;s School of Media Arts builds on his professional industry experience at Sony PlayStation to focus his research on various aspects of 3D animation development, including techniques, software (mechanics), historical precedents (traditions and principles) and contemporary products.
]]></description>
			<content:encoded><![CDATA[<p>Steve Weymouth, Lecturer at CoFA&#8217;s School of Media Arts builds on his professional industry experience at Sony PlayStation to focus his research on various aspects of 3D animation development, including techniques, software (mechanics), historical precedents (traditions and principles) and contemporary products.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2008%2Fsteve-weymouth&amp;via=sydgraph&amp;text=Steve+Weymouth&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2008/steve-weymouth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Devine</title>
		<link>http://sydney.siggraph.org.au/bios/2008/kit-devine</link>
		<comments>http://sydney.siggraph.org.au/bios/2008/kit-devine#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:26:37 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members At Large]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2008/kit-devine-2</guid>
		<description><![CDATA[Kit Devine has 20 years experience as a 3D animator using packages including Softimage, Alias Power Animator and Maya. She has worked on film and TV projects in both the UK and Australia at companies incuding Photon, Rushes, GMD and Animal Logic. Her movie credits include Super Mario Brothers and Inspector Gadget 2. Her commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Kit Devine has 20 years experience as a 3D animator using packages including Softimage, Alias Power Animator and Maya. She has worked on film and TV projects in both the UK and Australia at companies incuding Photon, Rushes, GMD and Animal Logic. Her movie credits include Super Mario Brothers and Inspector Gadget 2. Her commercial work has won a large number of awards at festivals including The New York Festivals, BDA Promax Asia Hong Kong, Australian Television Awards, The Australian Effects and Animation Festival and the New York CLIO Awards. Kit has trained as a graphic designer and has completed post graduate study in Computer Science. Her short film Womb with a View was screened at the 1992 London Film Festival. Kit is currently working as a lecturer in 3D at the Australian, Film, TV and Radio School (AFTRS). She is also working on a Phd at the College of Fine Arts (COFA) in collaboration with the iCinema.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2008%2Fkit-devine&amp;via=sydgraph&amp;text=Kit+Devine&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2008/kit-devine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valerie Allerton</title>
		<link>http://sydney.siggraph.org.au/bios/2008/valerie-allerton</link>
		<comments>http://sydney.siggraph.org.au/bios/2008/valerie-allerton#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:26:09 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members At Large]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[The Board]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2008/valerie-allerton</guid>
		<description><![CDATA[Valerie Allerton coordinates the New South Wales Film &#038; Television Office&#8217;s Emerging Filmmakers Fund and Digital Visual Effects Scheme. She has been working in the Development and Investment Branch of the FTO since 2004. Prior to working in Australia, Valerie worked with the Aspen Music Festival and School (AMFS), a world-renowned classical music training and [...]]]></description>
			<content:encoded><![CDATA[<p>Valerie Allerton coordinates the New South Wales Film &#038; Television Office&#8217;s Emerging Filmmakers Fund and Digital Visual Effects Scheme. She has been working in the Development and Investment Branch of the FTO since 2004. Prior to working in Australia, Valerie worked with the Aspen Music Festival and School (AMFS), a world-renowned classical music training and performing institution. A classically trained musician herself, Valerie has expertise in grant development and fundraising and has worked with Board Trustees and National Council level management in these areas. She also has worked in journalism and silkscreen and textile design.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2008%2Fvalerie-allerton&amp;via=sydgraph&amp;text=Valerie+Allerton&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2008/valerie-allerton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Lee</title>
		<link>http://sydney.siggraph.org.au/bios/2007/bill-lee</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/bill-lee#comments</comments>
		<pubDate>Wed, 02 May 2007 06:48:12 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members At Large]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[The Board]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2007/bill-lee</guid>
		<description><![CDATA[Bill works for the University of New South Wales (UNSW) as the AV Manager for the College Of Fine Arts (COFA), keeping the audio and video labs and studios running and assisting academic staff and students with the wide range of software and hardware that COFA uses. He brings with him 15 years of experience [...]]]></description>
			<content:encoded><![CDATA[<p>Bill works for the University of New South Wales (UNSW) as the AV Manager for the College Of Fine Arts (COFA), keeping the audio and video labs and studios running and assisting academic staff and students with the wide range of software and hardware that COFA uses. He brings with him 15 years of experience working for Apple as firstly Technical Support Engineer and later as a Systems Engineer, specialising in the Video, Broadcast and Publishing markets. Bill has been trained in Shake, Final Cut Pro, DVD Studio Pro, Motion, Combustion, Apple server products and Vectorworks, but is experienced in a wide range of other software packages.</p>
<p>Bill has worked on a review panel for the University of Wollongong Masters of Digital Media as well as a speaker at the Australasian Music Business Conference. He has also acted as a consultant to Channel 7, Channel 9, and SBS. In the early days of Apple’s resurgent entry into the professional video market, Bill provided technical support for many of the Australia post-production houses such as Animal Logic, Rising Sun Pictures, and Fuel.</p>
<p>Before working for Apple, Bill was a Programmer/Engineer at the Defence Force Academy, working for the Department of Electrical and Electronic Engineering programming Macintoshes and learning about remote sensing, satellite images, and image processing. Before this in the early 1980s, he was a committee member of Opunka, the UNSW film group, for four years where he was able to indulge himself with showing six feature films a week, learnt how to drive 35mm projectors, and developed a critical eye for films.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Fbill-lee&amp;via=sydgraph&amp;text=Bill+Lee&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/bill-lee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Giles</title>
		<link>http://sydney.siggraph.org.au/bios/2007/peter-giles</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/peter-giles#comments</comments>
		<pubDate>Tue, 10 Apr 2007 12:53:54 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[Secretary]]></category>
		<category><![CDATA[The Board]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2007/peter-giles</guid>
		<description><![CDATA[Peter is the Director of the Digital Media Division at the Australian Film Television and Radio School (AFTRS) which runs Australia&#8217;s leading postgraduate and professional programs in Digital Animation and Emerging Media. Projects from these programs have won both national and international recognition for artistic and technical excellence.
Peter has produced projects for radio, television and [...]]]></description>
			<content:encoded><![CDATA[<p>Peter is the Director of the Digital Media Division at the Australian Film Television and Radio School (AFTRS) which runs Australia&#8217;s leading postgraduate and professional programs in Digital Animation and Emerging Media. Projects from these programs have won both national and international recognition for artistic and technical excellence.</p>
<p>Peter has produced projects for radio, television and interactive media and he has worked on a wide range of industry training initiatives.  He is the past chair of the Sydney chapter of ACM SIGGRAPH.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Fpeter-giles&amp;via=sydgraph&amp;text=Peter+Giles&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/peter-giles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Murty</title>
		<link>http://sydney.siggraph.org.au/bios/2007/james-murty</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/james-murty#comments</comments>
		<pubDate>Mon, 02 Apr 2007 12:36:32 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members At Large]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[The Board]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bio/2007/james-murty</guid>
		<description><![CDATA[James holds a Bachelor of Science (Computer Science &#038; Pure Mathematics) from University of Sydney and a Graduate Diploma in Internetworking from the University of Technology Sydney. He is currently the IT Operations Manager and Network Security/Network Application Manager for the Australian School of Business (The University of New South Wales) and in his spare [...]]]></description>
			<content:encoded><![CDATA[<p>James holds a Bachelor of Science (Computer Science &#038; Pure Mathematics) from University of Sydney and a Graduate Diploma in Internetworking from the University of Technology Sydney. He is currently the IT Operations Manager and Network Security/Network Application Manager for the Australian School of Business (The University of New South Wales) and in his spare time consults for the online media industry.<br />
He has 15 years experience in film, TV and online production having worked with Beyond Online, StreamWorks, and Yoram Gross &#8211; EMTV. He managed the encoding for News Interactive/Fox/Apple Computer joint venture in online broadcast for the Sydney Olympics in 2000. He was the author of a series of UNIX how-to columns for MacWorld Australia in 2003-2005. He also works as an video editor, compositor, and streaming media, website developer.<br />
He has been an active member of ACM SIGGRAPH (Sydney Professional Chapter) since 2001 and the webmaster for our Chapter website for 5 years.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Fjames-murty&amp;via=sydgraph&amp;text=James+Murty&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/james-murty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracey Sernack-Chee Quee</title>
		<link>http://sydney.siggraph.org.au/bios/2007/tracey-sernack-chee-quee</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/tracey-sernack-chee-quee#comments</comments>
		<pubDate>Mon, 02 Apr 2007 12:35:25 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[The Board]]></category>
		<category><![CDATA[Treasurer]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bio/2007/tracey-sernack-chee-quee</guid>
		<description><![CDATA[Tracey Sernack-Chee Quee is the Higher Education Course Advisor at TAFE NSW Sydney Institute, and a sessional lecturer in Art and Design education at the College of Fine Arts, University of NSW.
Tracey has more than 20 years experience working as a design manager in the fashion industry, coupled with ten years experience in the field [...]]]></description>
			<content:encoded><![CDATA[<p>Tracey Sernack-Chee Quee is the Higher Education Course Advisor at TAFE NSW Sydney Institute, and a sessional lecturer in Art and Design education at the College of Fine Arts, University of NSW.</p>
<p>Tracey has more than 20 years experience working as a design manager in the fashion industry, coupled with ten years experience in the field of digital media education, and a total of eighteen years experience as an art and design educator and curriculum developer. Tracey’s previous roles include Manager, TAFE NSW Design Programs; Curriculum Project Coordinator, TAFE NSW; Business Development Consultant, TAFE NSW Sydney Institute; and Manager, Silicon Graphics Centre, Design Centre &#8211; Enmore College.  </p>
<p>Tracey holds a Masters in Art and Design Education and a Bachelor of Art Education from the College of Fine Arts (COFA), Sydney, as well as a number of VET qualifications in a variety of design and educational disciplines. Tracey was the recipient of the Award for Excellent Service to Public Education and Training 2004. She is passionate about creating and maintaining excellence in education for the design and digital media industries in Australia.  </p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Ftracey-sernack-chee-quee&amp;via=sydgraph&amp;text=Tracey+Sernack-Chee+Quee&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/tracey-sernack-chee-quee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shilo McClean</title>
		<link>http://sydney.siggraph.org.au/bios/2007/shilo-mcclean</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/shilo-mcclean#comments</comments>
		<pubDate>Mon, 02 Apr 2007 12:35:06 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<category><![CDATA[The Board]]></category>
		<category><![CDATA[Vice-Chair]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bio/2007/shilo-mcclean</guid>
		<description><![CDATA[Shilo McClean is the author of the books: The Digital Playing Fields: New Rulz for Flm, Art and Performance (Currency House, Platform Paper 24, July 2010), Digital Storytelling: the narrative power of visual effects in film (MIT Press, Hardcover 2007; Paperback 2008; Second Printing 2009) and So What&#8217;s This All About Then: a non-user&#8217;s guide [...]]]></description>
			<content:encoded><![CDATA[<p>Shilo McClean is the author of the books: <em>The Digital Playing Fields: New Rulz for Flm, Art and Performance</em> (Currency House, Platform Paper 24, July 2010), <em>Digital Storytelling: the narrative power of visual effects in film</em> (MIT Press, Hardcover 2007; Paperback 2008; Second Printing 2009) and <em>So What&#8217;s This All About Then: a non-user&#8217;s guide for digital effects in film</em> (AFTRS, 1998). Recent papers include: <em>Building Bridges, Not Falling Through Cracks: what we’ve learned from ten years of Australian DVFx Traineeships</em> (SIGGRAPH 2009); <em>Children of the e•volution: the curator’s role in the user-led content revolution</em> (CPRF 2006); <em>Mapping the ‘Verse: three case studies identifying emerging models of user-generated content</em> (CPRF 2007); <em>Resourcing School: re- thinking education in a connected world</em> (CPRF 2008); and <em>FutureYou: documentary in a YouTube world</em> (Film Australia/Screen West, 2008).</p>
<p>In April 2008, she was the keynote speaker for the Norwegian Film Institute’s <em>Digital Storytelling Conference</em> and jury member for the <em>Norwegian Best Visual Effects</em> awards. In June 2008, she was the keynote speaker for <em>Framework: create</em> – an event and forum for games and convergent industries. In November 2009, she spoke at the Creative Industries Innovation Centre’s <em>Screen Business- Global Trends</em> event. In March 2010, she was a speaker at Arts NSW’s <em>Creative Industries Focus Group Workshop</em> and a participant in the <em>Digital Sydney Forum</em> in May 2010.</p>
<p>Shilo designs and conducts seminars, workshops, and lectures for industry and tertiary courses in filmmaking, digital visual effects, architecture and storycraft. She is a consultant to the Screen NSW Digital Visual Effects Scheme, Vice Chair of Sydney ACM SIGGRAPH (Professional Chapter) and was Digital Strand Curator for the 2006 &#038; 2007 Sydney Film Festivals, producing and directing a series of podcasts for the Festival site in 2006. She continued her work with the Festival as a pre-selector for the Dendy Awards in 2009.</p>
<p>Her consulting and editorial work ranges from digital image curation for games developers, strategic advice on educational/media ICT development and digital content, and the development of strategy documents and reporting in the areas of digital media/ICT. She is the editor for the Network Insight Institute and the author of various articles for industry publications including the chapter on digital visual effects for the Screen Australia‘s production management ‘Satchel’.</p>
<p>She worked with Ausfilm in the development of its international <em>Factsheet</em> series for filmmakers and with NICTA on its <em>2020 Vision and Annual Reports 2009</em>.</p>
<p>Her film credits include: <em>Adding Strings To Your Bow</em> (60 minute documentary, Producer/Director). <em>How Long Is A Piece Of String</em> (50 minute documentary, Producer/Director). <em>The Tichborne Claimant</em> (UK feature film, 2nd Unit production), <em>The Zipper</em> (digital short, Post-production Producer, selected Cannes Film Festival 1999), <em>Dreaming of Freedom</em> (Independent short film, Writer/Director/Producer), <em>The Beat Manifesto</em> (Producer &#8211; short film &#8211; Winner 3 AFI Awards, screened Cannes, Venice, Cork, Aspen, Singapore, Montreal, Toronto, Dakino, Goteborg, St. Kilda and Henri Langlois International Film Festivals), <em>Out</em> (Line Producer &#8211; short film, nominated Dendy and AFI awards), <em>Desire Lines</em> (Producer &#8211; short film, NSWFTO Young filmmakers fund), <em>Smoked Oysters</em> (Producer &#8211; music video).</p>
<p>She has a PhD from the University of Technology, Sydney and is a graduate of the Australian Film Television &#038; Radio School.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Fshilo-mcclean&amp;via=sydgraph&amp;text=Shilo+McClean&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/shilo-mcclean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Hore</title>
		<link>http://sydney.siggraph.org.au/bios/2007/nickhore</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/nickhore#comments</comments>
		<pubDate>Mon, 02 Apr 2007 12:33:29 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[The Board]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bio/2007/nickhore</guid>
		<description><![CDATA[Currently Training Supervisor at Animal Logic. Joined AL as a Recruiter in 2004. Previously from 1999 to 2004 was New Media Officer at the NSW Film and Television Office and from 1994 to 1999 was the Visual Arts Industry Unit Coordinator at the National Association for the Visual Arts. BSc (Arch), Sydney University, 1988. BFA, [...]]]></description>
			<content:encoded><![CDATA[<p>Currently Training Supervisor at Animal Logic. Joined AL as a Recruiter in 2004. Previously from 1999 to 2004 was New Media Officer at the NSW Film and Television Office and from 1994 to 1999 was the Visual Arts Industry Unit Coordinator at the National Association for the Visual Arts. BSc (Arch), Sydney University, 1988. BFA, College of Fine Arts, UNSW, 1993.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Fnickhore&amp;via=sydgraph&amp;text=Nick+Hore&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/nickhore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
