<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sydney ACM SIGGRAPH &#187; Speakers Bios</title>
	<atom:link href="http://sydney.siggraph.org.au/categories/bios/speakers/feed" rel="self" type="application/rss+xml" />
	<link>http://sydney.siggraph.org.au</link>
	<description>A Professional Chapter of the Association for Computing Machinery&#039;s Special Interest Group on Computer Graphics and Interactive Techniques</description>
	<lastBuildDate>Sat, 21 Aug 2010 07:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kit Devine</title>
		<link>http://sydney.siggraph.org.au/bios/2008/kit-devine</link>
		<comments>http://sydney.siggraph.org.au/bios/2008/kit-devine#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:26:37 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members At Large]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2008/kit-devine-2</guid>
		<description><![CDATA[Kit Devine has 20 years experience as a 3D animator using packages including Softimage, Alias Power Animator and Maya. She has worked on film and TV projects in both the UK and Australia at companies incuding Photon, Rushes, GMD and Animal Logic. Her movie credits include Super Mario Brothers and Inspector Gadget 2. Her commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Kit Devine has 20 years experience as a 3D animator using packages including Softimage, Alias Power Animator and Maya. She has worked on film and TV projects in both the UK and Australia at companies incuding Photon, Rushes, GMD and Animal Logic. Her movie credits include Super Mario Brothers and Inspector Gadget 2. Her commercial work has won a large number of awards at festivals including The New York Festivals, BDA Promax Asia Hong Kong, Australian Television Awards, The Australian Effects and Animation Festival and the New York CLIO Awards. Kit has trained as a graphic designer and has completed post graduate study in Computer Science. Her short film Womb with a View was screened at the 1992 London Film Festival. Kit is currently working as a lecturer in 3D at the Australian, Film, TV and Radio School (AFTRS). She is also working on a Phd at the College of Fine Arts (COFA) in collaboration with the iCinema.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2008%2Fkit-devine&amp;via=sydgraph&amp;text=Kit+Devine&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2008/kit-devine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Debevec</title>
		<link>http://sydney.siggraph.org.au/bios/2008/paul-debevec</link>
		<comments>http://sydney.siggraph.org.au/bios/2008/paul-debevec#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:39:22 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2008/paul-debevec</guid>
		<description><![CDATA[Paul Debevec is the associate director of graphics research at the University of Southern California&#8217;s Institute for Creative Technologies (USC ICT) and a research associate professor in USC&#8217;s Department of Computer Science. His Ph.D. thesis at UC Berkeley presented FaÃ§ade, an image-based modeling and rendering system for creating photoreal virtual cinematography of architectural scenes from [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Debevec is the associate director of graphics research at the University of Southern California&#8217;s Institute for Creative Technologies (USC ICT) and a research associate professor in USC&#8217;s Department of Computer Science. His Ph.D. thesis at UC Berkeley presented FaÃ§ade, an image-based modeling and rendering system for creating photoreal virtual cinematography of architectural scenes from photographs. Using FaÃ§ade he led the creation of a photoreal animation of the Berkeley campus  for his 1997 film &#8220;The Campanile Movie&#8221; whose techniques were later used to create virtual backgrounds for the &#8220;The Matrix&#8221;; he went on to demonstrate new image-based lighting techniques in his animations &#8220;Rendering with Natural Light&#8221;, &#8220;Fiat Lux&#8221;, and &#8220;The Parthenon&#8221;.  Debevec led the design of HDR Shop, the first widely used high dynamic range image editing program and co-authored the recent book &#8220;High Dynamic Range Imaging. Debevec received ACM SIGGRAPH&#8217;s Significant New Researcher Award in 2001 and recently chaired the SIGGRAPH 2007 ComputerAnimation Festival.</p>
<p>Paul led the design of HDR Shop, the first widely used high dynamic range image editing program and co-authored the recent book <em>High Dynamic Range Imaging</em>.  He received ACM SIGGRAPH&#8217;s Significant New Researcher Award in 2001 and recently chaired the SIGGRAPH 2007 Computer Animation Festival.  He is also involved in the inaugural SIGGRAPH Asia 2008 conference as one of the Computer Animation Festival jury members.  More information on SIGGRAPH Asia 2008 can be found here: <a href="http://www.siggraph.org/asia2008">www.siggraph.org/asia2008</a>.</p>
<p><a href="http://www.debevec.org/Bio/bio-short.html">http://www.debevec.org/Bio/bio-short.html</a> (Bio)</p>
<p><a href="http://www.debevec.org/">http://www.debevec.org/</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2008%2Fpaul-debevec&amp;via=sydgraph&amp;text=Paul+Debevec&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2008/paul-debevec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth Saunders</title>
		<link>http://sydney.siggraph.org.au/bios/2007/ruth-saunders</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/ruth-saunders#comments</comments>
		<pubDate>Thu, 27 Sep 2007 02:14:30 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2007/ruth-saunders</guid>
		<description><![CDATA[Ruth Saunders has a BA (Hons), a Postgraduate Certificate in Education and a Graduate Diploma in Library Science. None of these qualifications have been much help in her career as a plastic pipe salesperson, travel booker or film distributor. She started working at AFTRS in the Film Library then moved into distribution and marketing, honing [...]]]></description>
			<content:encoded><![CDATA[<p>Ruth Saunders has a BA (Hons), a Postgraduate Certificate in Education and a Graduate Diploma in Library Science. None of these qualifications have been much help in her career as a plastic pipe salesperson, travel booker or film distributor. She started working at AFTRS in the Film Library then moved into distribution and marketing, honing her skills in film festival entry form completion while learning about incompatible video formats, copyright, royalties, music licenses, accounting and how to wrap parcels that will stand up to international transportation.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Fruth-saunders&amp;via=sydgraph&amp;text=Ruth+Saunders&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/ruth-saunders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Neighbour</title>
		<link>http://sydney.siggraph.org.au/bios/2007/jenny-neighbour</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/jenny-neighbour#comments</comments>
		<pubDate>Thu, 27 Sep 2007 02:12:45 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2007/jenny-neighbour</guid>
		<description><![CDATA[Jenny Neighbour was born and raised in England. She studied film and fine arts at London University&#8217;s Goldsmith College. After working in arts administration at the Greater London Council, she emigrated to Australia in 1987. On arrival in Sydney she was employed as an exhibition organiser, working on Australia&#8217;s bicentennial projects, before joining the Sydney [...]]]></description>
			<content:encoded><![CDATA[<p>Jenny Neighbour was born and raised in England. She studied film and fine arts at London University&#8217;s Goldsmith College. After working in arts administration at the Greater London Council, she emigrated to Australia in 1987. On arrival in Sydney she was employed as an exhibition organiser, working on Australia&#8217;s bicentennial projects, before joining the Sydney Film Festival in 1989.  Jenny&#8217;s initial responsibility at the Festival was the administration of the Dendy Awards for Australian Short Films and the Festival&#8217;s selection procedures, she then moved into programming, beginning with retrospectives then festival programming generally.  She was invited to join the jury of the Cork Film Festival&#8217;s international short film competition and the New Talent Award for the 2003 and 2004 IF Awards.  She has also participated in seminars and forums on short film distribution and the film festival industry. Over the past eight years Jenny has attended &#8211; as a selector for the Sydney Film Festival &#8211; many international film festivals, including Berlin, IDFA (International Documentary Film Festival Amsterdam), Rotterdam, Goteborg and London.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Fjenny-neighbour&amp;via=sydgraph&amp;text=Jenny+Neighbour&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/jenny-neighbour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Murphy</title>
		<link>http://sydney.siggraph.org.au/bios/2007/stevemurphy</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/stevemurphy#comments</comments>
		<pubDate>Mon, 02 Apr 2007 13:48:16 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bio/2007/stevemurphy</guid>
		<description><![CDATA[Steve Murphy was given a book called What is Sound? in First Grade, and he is still asking that question. Soon after he won a reel-to-reel tape recorder in a competition, and used it to make his first sound recording: the theme to Green Acres, live from the family TV. His life in screen sound [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Murphy was given a book called What is Sound? in First Grade, and he is still asking that question. Soon after he won a reel-to-reel tape recorder in a competition, and used it to make his first sound recording: the theme to Green Acres, live from the family TV. His life in screen sound was just beginning.</p>
<p>In 1978 Steve entered the Australian Film and Television School and had the best education in sound anyone could have hoped for. After graduating, he worked on commercials, corporates, and short films, then moved on to the big time of telemovies, mini-series and feature films. He has worked on location and in post-production, enjoying the catering in the case of the former and the air-conditioning in the case of the latter. He has learned that films and celebrities come and go, while bacon and egg rolls pretty much stay the same, and one black hole of a sound studio is just like any other, no matter where it is in the world.</p>
<p>Thinking that others should learn the real truths behind film-sound, along the way he began teaching others how to work for more hours than is really healthy while complaining about how the sound department is, at best, taken for granted. From 1988 to 1994 he was Head of Sound at AFTRS, and is proud to say his best students didn&#8217;t listen to him and have gone on to be quite successful.</p>
<p>For 16 years Steve worked for Dolby Laboratories as a sound consultant, and, after his time at AFTRS, he continued to record, edit and mix sound for film and television productions of all formats and genres — a few were actually quite good.</p>
<p>Steve has returned to teaching, and now works for TAFE NSW, at North Sydney College. To ensure he is capable of completing a Sudoku puzzle in his retirement, he is keeping his mind in shape by undertaking doctoral studies at the University of Technology, Sydney.</p>
<p>Despite working in the industry for over a quarter of a century, Steve remains passionate about sound and film — so don&#8217;t get him started!</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Fstevemurphy&amp;via=sydgraph&amp;text=Steve+Murphy&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/stevemurphy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shilo McClean</title>
		<link>http://sydney.siggraph.org.au/bios/2007/shilo-mcclean</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/shilo-mcclean#comments</comments>
		<pubDate>Mon, 02 Apr 2007 12:35:06 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<category><![CDATA[The Board]]></category>
		<category><![CDATA[Vice-Chair]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bio/2007/shilo-mcclean</guid>
		<description><![CDATA[Shilo McClean is the author of the books: The Digital Playing Fields: New Rulz for Flm, Art and Performance (Currency House, Platform Paper 24, July 2010), Digital Storytelling: the narrative power of visual effects in film (MIT Press, Hardcover 2007; Paperback 2008; Second Printing 2009) and So What&#8217;s This All About Then: a non-user&#8217;s guide [...]]]></description>
			<content:encoded><![CDATA[<p>Shilo McClean is the author of the books: <em>The Digital Playing Fields: New Rulz for Flm, Art and Performance</em> (Currency House, Platform Paper 24, July 2010), <em>Digital Storytelling: the narrative power of visual effects in film</em> (MIT Press, Hardcover 2007; Paperback 2008; Second Printing 2009) and <em>So What&#8217;s This All About Then: a non-user&#8217;s guide for digital effects in film</em> (AFTRS, 1998). Recent papers include: <em>Building Bridges, Not Falling Through Cracks: what we’ve learned from ten years of Australian DVFx Traineeships</em> (SIGGRAPH 2009); <em>Children of the e•volution: the curator’s role in the user-led content revolution</em> (CPRF 2006); <em>Mapping the ‘Verse: three case studies identifying emerging models of user-generated content</em> (CPRF 2007); <em>Resourcing School: re- thinking education in a connected world</em> (CPRF 2008); and <em>FutureYou: documentary in a YouTube world</em> (Film Australia/Screen West, 2008).</p>
<p>In April 2008, she was the keynote speaker for the Norwegian Film Institute’s <em>Digital Storytelling Conference</em> and jury member for the <em>Norwegian Best Visual Effects</em> awards. In June 2008, she was the keynote speaker for <em>Framework: create</em> – an event and forum for games and convergent industries. In November 2009, she spoke at the Creative Industries Innovation Centre’s <em>Screen Business- Global Trends</em> event. In March 2010, she was a speaker at Arts NSW’s <em>Creative Industries Focus Group Workshop</em> and a participant in the <em>Digital Sydney Forum</em> in May 2010.</p>
<p>Shilo designs and conducts seminars, workshops, and lectures for industry and tertiary courses in filmmaking, digital visual effects, architecture and storycraft. She is a consultant to the Screen NSW Digital Visual Effects Scheme, Vice Chair of Sydney ACM SIGGRAPH (Professional Chapter) and was Digital Strand Curator for the 2006 &#038; 2007 Sydney Film Festivals, producing and directing a series of podcasts for the Festival site in 2006. She continued her work with the Festival as a pre-selector for the Dendy Awards in 2009.</p>
<p>Her consulting and editorial work ranges from digital image curation for games developers, strategic advice on educational/media ICT development and digital content, and the development of strategy documents and reporting in the areas of digital media/ICT. She is the editor for the Network Insight Institute and the author of various articles for industry publications including the chapter on digital visual effects for the Screen Australia‘s production management ‘Satchel’.</p>
<p>She worked with Ausfilm in the development of its international <em>Factsheet</em> series for filmmakers and with NICTA on its <em>2020 Vision and Annual Reports 2009</em>.</p>
<p>Her film credits include: <em>Adding Strings To Your Bow</em> (60 minute documentary, Producer/Director). <em>How Long Is A Piece Of String</em> (50 minute documentary, Producer/Director). <em>The Tichborne Claimant</em> (UK feature film, 2nd Unit production), <em>The Zipper</em> (digital short, Post-production Producer, selected Cannes Film Festival 1999), <em>Dreaming of Freedom</em> (Independent short film, Writer/Director/Producer), <em>The Beat Manifesto</em> (Producer &#8211; short film &#8211; Winner 3 AFI Awards, screened Cannes, Venice, Cork, Aspen, Singapore, Montreal, Toronto, Dakino, Goteborg, St. Kilda and Henri Langlois International Film Festivals), <em>Out</em> (Line Producer &#8211; short film, nominated Dendy and AFI awards), <em>Desire Lines</em> (Producer &#8211; short film, NSWFTO Young filmmakers fund), <em>Smoked Oysters</em> (Producer &#8211; music video).</p>
<p>She has a PhD from the University of Technology, Sydney and is a graduate of the Australian Film Television &#038; Radio School.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Fshilo-mcclean&amp;via=sydgraph&amp;text=Shilo+McClean&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/shilo-mcclean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
