<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sydney ACM SIGGRAPH &#187; Bios</title>
	<atom:link href="http://sydney.siggraph.org.au/categories/bios/feed" rel="self" type="application/rss+xml" />
	<link>http://sydney.siggraph.org.au</link>
	<description>A Professional Chapter of the Association for Computing Machinery&#039;s Special Interest Group on Computer Graphics and Interactive Techniques</description>
	<lastBuildDate>Sat, 21 Aug 2010 07:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Debra Symons</title>
		<link>http://sydney.siggraph.org.au/bios/2010/debra-symons</link>
		<comments>http://sydney.siggraph.org.au/bios/2010/debra-symons#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:10:42 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/?p=414</guid>
		<description><![CDATA[I have over 10 years experience in web design and development and I have acquired a broad knowledge of web technologies during this time. I am experienced in the following: EMC Documentum platform particularly the Web Publisher module, Flash platform, XHTML, CSS, Photoshop, Sharepoint Designer, Dreamweaver, Javascript, Coldfusion.
Present position is Regional Project Lead, Web Design [...]]]></description>
			<content:encoded><![CDATA[<p>I have over 10 years experience in web design and development and I have acquired a broad knowledge of web technologies during this time. I am experienced in the following: EMC Documentum platform particularly the Web Publisher module, Flash platform, XHTML, CSS, Photoshop, Sharepoint Designer, Dreamweaver, Javascript, Coldfusion.</p>
<p>Present position is Regional Project Lead, Web Design and Development, Application Services, Alcatel-Lucent Account.</p>
<p>I provide technical and design support for the Alcatel-Lucent portal overseeing internet and intranet sites for Australasia and the Asia Pacific region. I design, develop and integrate custom interactive web applications.<br />
I design and build community websites in Sharepoint. </p>
<p>Outside of work, I am interested in digital media and the broadband technologies that deliver digital content. I was VP of AIMIA NSW – The Australian Interactive Media Industry Association, for 3 years 2005-2008.</p>
<p>I initiated the “AIMIA NSW Intimates” series of events in 2004. Each year since, I co-ordinated the events. My goal was to build the reputation of the event series, by having the best local and international industry experts on the panel, to converse with AIMIA members on challenging topics. The last event I organised was on Augmented Reality focusing on mobile applications.</p>
<p>Innovation is my passion and I have a special interest in technology and education.</p>
<p>I have a keen interest in photography. </p>
<p><strong>Education</strong></p>
<ul>
<li>University of Sydney Bachelor of Visual Arts (Honours) </li>
<li>University of Technology, Sydney &#8211; UTS short courses in web programming.</li>
<li>Certificate in French Language and Culture (Le Cours de Civilisation Francaise) from La Sorbonne, Paris</li>
</ul>
<p> <br />
<strong>Groups and Associations</strong> </p>
<ul>
<li>The Australian Interactive Media Industry Association – <a href="http://www.aimia.com.au" target="_blank">AIMIA</a></li>
<li><a href="http://www.acm.org" target="_blank">ACM</a> – Association for Computing Machinery</li>
<li><a href="http://www.ait.gr/ait_web_site/news/200912/001.html" target="_blank">AIT</a> (Athens Information Technology) Executive Education Alumni Club</li>
<li>The Australian Centre for Photography &#8211; <a href="http://www.acp.org.au" target="_blank">http://www.acp.org.au</a></li>
<li>HP Innovations in Education <a href="http://www.hpiie.org/" target="_blank">http://www.hpiie.org</a>/</li>
</ul>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2010%2Fdebra-symons&amp;via=sydgraph&amp;text=Debra+Symons&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2010/debra-symons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Cass</title>
		<link>http://sydney.siggraph.org.au/bios/2010/richard-cass</link>
		<comments>http://sydney.siggraph.org.au/bios/2010/richard-cass#comments</comments>
		<pubDate>Mon, 16 Aug 2010 07:42:20 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/?p=403</guid>
		<description><![CDATA[Richard Cass is a designer with over 10 years professional experience in graphic design, web design and illustration working for companies in Canada before returning to start his own creative services studio in Sydney in 2000. Throughout that time, Richard has developed a wide range of skills in the field of visual media design and [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Cass is a designer with over 10 years professional experience in graphic design, web design and illustration working for companies in Canada before returning to start his own creative services studio in Sydney in 2000. Throughout that time, Richard has developed a wide range of skills in the field of visual media design and production including graphic design and pre-press; web design, coding and development; Flash animation and scripting; corporate identity and advertising design; and art and illustration.</p>
<p>Richard holds an Advanced Diploma of Graphic Design from Design Centre Enmore (DCE) and a Bachelor of Adult Education from UTS. He has been at DCE since 2005 as a teacher and head Teacher of Graphic Design &#038; Digital Media and most recently as the Manager of the 3D Animation and Digital Effects courses.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2010%2Frichard-cass&amp;via=sydgraph&amp;text=Richard+Cass&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2010/richard-cass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethany Bruce</title>
		<link>http://sydney.siggraph.org.au/bios/2010/bethany-bruce</link>
		<comments>http://sydney.siggraph.org.au/bios/2010/bethany-bruce#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:31:14 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/?p=393</guid>
		<description><![CDATA[As Learning and Development Manager at Metro Screen, a Sydney based film school, Bethany Bruce is dedicated the professional development and skills building of emerging independent storytellers across screen platforms.
Within skills development Bethany is interested in delivering cutting edge training at Metro Screen across a broad range of interactive graphics programs to up skill [...]]]></description>
			<content:encoded><![CDATA[<p>As Learning and Development Manager at Metro Screen, a Sydney based film school, Bethany Bruce is dedicated the professional development and skills building of emerging independent storytellers across screen platforms. </p>
<p>Within skills development Bethany is interested in delivering cutting edge training at Metro Screen across a broad range of interactive graphics programs to up skill existing screen practitioners and train up new ones. In terms of personal interests Bethany is passionate about the Australian screen industry and the renewal of the industry by the discovery and nurturing of new talent. </p>
<p>Complementary to this interest, Bethany has skills in traditional film production, editing, graphic design and online producing, with First Class Honours in Media Arts and Production from the University of Technology, Sydney. </p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2010%2Fbethany-bruce&amp;via=sydgraph&amp;text=Bethany+Bruce&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2010/bethany-bruce/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omar Dabbagh</title>
		<link>http://sydney.siggraph.org.au/bios/2010/omar-dabbagh</link>
		<comments>http://sydney.siggraph.org.au/bios/2010/omar-dabbagh#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:32:37 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/?p=385</guid>
		<description><![CDATA[Omar is a keen technologist who works for a specialist management consultancy which focuses on climate change. He holds degrees and certification in multimedia, IT and is currently completing a diploma in Screen and Vfx.
He regularly attends events held by Sydney ACM SIGGRAPH and other organisations that provide support for emerging digital artists, producing content [...]]]></description>
			<content:encoded><![CDATA[<p>Omar is a keen technologist who works for a specialist management consultancy which focuses on climate change. He holds degrees and certification in multimedia, IT and is currently completing a diploma in Screen and Vfx.</p>
<p>He regularly attends events held by Sydney ACM SIGGRAPH and other organisations that provide support for emerging digital artists, producing content for film and video games.</p>
<p>He is passionately pursuing a career change from Business Information Analysis and software design into the world of 3D graphics.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2010%2Fomar-dabbagh&amp;via=sydgraph&amp;text=Omar+Dabbagh&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2010/omar-dabbagh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Weymouth</title>
		<link>http://sydney.siggraph.org.au/bios/2008/steve-weymouth</link>
		<comments>http://sydney.siggraph.org.au/bios/2008/steve-weymouth#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:27:08 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members At Large]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[The Board]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2008/steve-weymouth</guid>
		<description><![CDATA[Steve Weymouth, Lecturer at CoFA&#8217;s School of Media Arts builds on his professional industry experience at Sony PlayStation to focus his research on various aspects of 3D animation development, including techniques, software (mechanics), historical precedents (traditions and principles) and contemporary products.
]]></description>
			<content:encoded><![CDATA[<p>Steve Weymouth, Lecturer at CoFA&#8217;s School of Media Arts builds on his professional industry experience at Sony PlayStation to focus his research on various aspects of 3D animation development, including techniques, software (mechanics), historical precedents (traditions and principles) and contemporary products.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2008%2Fsteve-weymouth&amp;via=sydgraph&amp;text=Steve+Weymouth&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2008/steve-weymouth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kit Devine</title>
		<link>http://sydney.siggraph.org.au/bios/2008/kit-devine</link>
		<comments>http://sydney.siggraph.org.au/bios/2008/kit-devine#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:26:37 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members At Large]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2008/kit-devine-2</guid>
		<description><![CDATA[Kit Devine has 20 years experience as a 3D animator using packages including Softimage, Alias Power Animator and Maya. She has worked on film and TV projects in both the UK and Australia at companies incuding Photon, Rushes, GMD and Animal Logic. Her movie credits include Super Mario Brothers and Inspector Gadget 2. Her commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Kit Devine has 20 years experience as a 3D animator using packages including Softimage, Alias Power Animator and Maya. She has worked on film and TV projects in both the UK and Australia at companies incuding Photon, Rushes, GMD and Animal Logic. Her movie credits include Super Mario Brothers and Inspector Gadget 2. Her commercial work has won a large number of awards at festivals including The New York Festivals, BDA Promax Asia Hong Kong, Australian Television Awards, The Australian Effects and Animation Festival and the New York CLIO Awards. Kit has trained as a graphic designer and has completed post graduate study in Computer Science. Her short film Womb with a View was screened at the 1992 London Film Festival. Kit is currently working as a lecturer in 3D at the Australian, Film, TV and Radio School (AFTRS). She is also working on a Phd at the College of Fine Arts (COFA) in collaboration with the iCinema.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2008%2Fkit-devine&amp;via=sydgraph&amp;text=Kit+Devine&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2008/kit-devine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valerie Allerton</title>
		<link>http://sydney.siggraph.org.au/bios/2008/valerie-allerton</link>
		<comments>http://sydney.siggraph.org.au/bios/2008/valerie-allerton#comments</comments>
		<pubDate>Mon, 24 Nov 2008 03:26:09 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members At Large]]></category>
		<category><![CDATA[Members Bios]]></category>
		<category><![CDATA[The Board]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2008/valerie-allerton</guid>
		<description><![CDATA[Valerie Allerton coordinates the New South Wales Film &#038; Television Office&#8217;s Emerging Filmmakers Fund and Digital Visual Effects Scheme. She has been working in the Development and Investment Branch of the FTO since 2004. Prior to working in Australia, Valerie worked with the Aspen Music Festival and School (AMFS), a world-renowned classical music training and [...]]]></description>
			<content:encoded><![CDATA[<p>Valerie Allerton coordinates the New South Wales Film &#038; Television Office&#8217;s Emerging Filmmakers Fund and Digital Visual Effects Scheme. She has been working in the Development and Investment Branch of the FTO since 2004. Prior to working in Australia, Valerie worked with the Aspen Music Festival and School (AMFS), a world-renowned classical music training and performing institution. A classically trained musician herself, Valerie has expertise in grant development and fundraising and has worked with Board Trustees and National Council level management in these areas. She also has worked in journalism and silkscreen and textile design.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2008%2Fvalerie-allerton&amp;via=sydgraph&amp;text=Valerie+Allerton&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2008/valerie-allerton/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Taylor</title>
		<link>http://sydney.siggraph.org.au/bios/2008/andrew-taylor</link>
		<comments>http://sydney.siggraph.org.au/bios/2008/andrew-taylor#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:51:25 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Members Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2008/andrew-taylor</guid>
		<description><![CDATA[Andrew Taylor is a student at Qantm College in Surry Hills, where he is currently completing a Bachelor of Interactive Entertainment. He is due to complete his studies in November 2008. Andrew has recently been accepted to start an internship at Fuel VFX&#8217;s starting in September.
Andrew is passionate about 3D animation and all things [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Taylor is a student at Qantm College in Surry Hills, where he is currently completing a Bachelor of Interactive Entertainment. He is due to complete his studies in November 2008. Andrew has recently been accepted to start an internship at Fuel VFX&#8217;s starting in September. </p>
<p>Andrew is passionate about 3D animation and all things computers. In his spare time Andrew is a keen Archer and Clay Target Shooter. He has been working with Murray Odyssey, a charity supporting Medecins san frontieres, assisting them with their web presence for an upcoming charity expedition down the Murray River.</p>
<p>Andrew has been a member of Sydney ACM Siggraph since March 2007 and is keen to expand his participation in the visual effects industry</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2008%2Fandrew-taylor&amp;via=sydgraph&amp;text=Andrew+Taylor&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2008/andrew-taylor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Debevec</title>
		<link>http://sydney.siggraph.org.au/bios/2008/paul-debevec</link>
		<comments>http://sydney.siggraph.org.au/bios/2008/paul-debevec#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:39:22 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2008/paul-debevec</guid>
		<description><![CDATA[Paul Debevec is the associate director of graphics research at the University of Southern California&#8217;s Institute for Creative Technologies (USC ICT) and a research associate professor in USC&#8217;s Department of Computer Science. His Ph.D. thesis at UC Berkeley presented FaÃ§ade, an image-based modeling and rendering system for creating photoreal virtual cinematography of architectural scenes from [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Debevec is the associate director of graphics research at the University of Southern California&#8217;s Institute for Creative Technologies (USC ICT) and a research associate professor in USC&#8217;s Department of Computer Science. His Ph.D. thesis at UC Berkeley presented FaÃ§ade, an image-based modeling and rendering system for creating photoreal virtual cinematography of architectural scenes from photographs. Using FaÃ§ade he led the creation of a photoreal animation of the Berkeley campus  for his 1997 film &#8220;The Campanile Movie&#8221; whose techniques were later used to create virtual backgrounds for the &#8220;The Matrix&#8221;; he went on to demonstrate new image-based lighting techniques in his animations &#8220;Rendering with Natural Light&#8221;, &#8220;Fiat Lux&#8221;, and &#8220;The Parthenon&#8221;.  Debevec led the design of HDR Shop, the first widely used high dynamic range image editing program and co-authored the recent book &#8220;High Dynamic Range Imaging. Debevec received ACM SIGGRAPH&#8217;s Significant New Researcher Award in 2001 and recently chaired the SIGGRAPH 2007 ComputerAnimation Festival.</p>
<p>Paul led the design of HDR Shop, the first widely used high dynamic range image editing program and co-authored the recent book <em>High Dynamic Range Imaging</em>.  He received ACM SIGGRAPH&#8217;s Significant New Researcher Award in 2001 and recently chaired the SIGGRAPH 2007 Computer Animation Festival.  He is also involved in the inaugural SIGGRAPH Asia 2008 conference as one of the Computer Animation Festival jury members.  More information on SIGGRAPH Asia 2008 can be found here: <a href="http://www.siggraph.org/asia2008">www.siggraph.org/asia2008</a>.</p>
<p><a href="http://www.debevec.org/Bio/bio-short.html">http://www.debevec.org/Bio/bio-short.html</a> (Bio)</p>
<p><a href="http://www.debevec.org/">http://www.debevec.org/</a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2008%2Fpaul-debevec&amp;via=sydgraph&amp;text=Paul+Debevec&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2008/paul-debevec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruth Saunders</title>
		<link>http://sydney.siggraph.org.au/bios/2007/ruth-saunders</link>
		<comments>http://sydney.siggraph.org.au/bios/2007/ruth-saunders#comments</comments>
		<pubDate>Thu, 27 Sep 2007 02:14:30 +0000</pubDate>
		<dc:creator>sydgraph</dc:creator>
				<category><![CDATA[Bios]]></category>
		<category><![CDATA[Speakers Bios]]></category>
		<guid isPermaLink="false">http://sydney.siggraph.org.au/bios/2007/ruth-saunders</guid>
		<description><![CDATA[Ruth Saunders has a BA (Hons), a Postgraduate Certificate in Education and a Graduate Diploma in Library Science. None of these qualifications have been much help in her career as a plastic pipe salesperson, travel booker or film distributor. She started working at AFTRS in the Film Library then moved into distribution and marketing, honing [...]]]></description>
			<content:encoded><![CDATA[<p>Ruth Saunders has a BA (Hons), a Postgraduate Certificate in Education and a Graduate Diploma in Library Science. None of these qualifications have been much help in her career as a plastic pipe salesperson, travel booker or film distributor. She started working at AFTRS in the Film Library then moved into distribution and marketing, honing her skills in film festival entry form completion while learning about incompatible video formats, copyright, royalties, music licenses, accounting and how to wrap parcels that will stand up to international transportation.</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fsydney.siggraph.org.au%2Fbios%2F2007%2Fruth-saunders&amp;via=sydgraph&amp;text=Ruth+Saunders&amp;lang=en&amp;count=none"  class="twitter-share-button">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://sydney.siggraph.org.au/bios/2007/ruth-saunders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
